Get
foreign exchange rates
from all local banks.
Ethiopia's leading one-stop solution, go-to source for the latest currency exchange rates
Get latest exchange ratesAverage Exchange rates over the past 7 days
USD ($)
EURO (€)
GBP (£)
Here's the latest currency exchange rates for you
Exchange rates against Ethiopian Birr (ETB) for 18 currencies and 29 banks
US Dollar (USD)
Nov 10, 2025
9 minutes ago
| Bank | Buying | Selling |
|---|---|---|
| 150.8578 | 153.8750 | |
| 150.6989 | 153.7129 | |
| 150.4016 | 153.4096 | |
| 150.2985 | 153.3045 | |
| 150.2521 | 153.2571 | |
| 150.1818 | 153.1854 | |
| 150.0101 | 153.0103 | |
| 149.9983 | 152.9983 | |
| 149.9152 | 152.9135 | |
| 149.8632 | 152.8605 | |
| 149.6710 | 152.6644 | |
| 149.2186 | 152.2030 | |
| 148.1215 | 151.0839 |
Pound Sterling (GBP)
Nov 10, 2025
9 minutes ago
| Bank | Buying | Selling |
|---|---|---|
| 199.3893 | 203.3771 | |
| 197.9995 | 201.9595 | |
| 197.5903 | 201.5421 | |
| 197.5512 | 201.5022 | |
| 197.4480 | 201.3970 | |
| 196.9505 | 200.8895 | |
| 196.5754 | 200.5069 | |
| 196.5088 | 200.4390 | |
| 196.5055 | 200.4356 | |
| 195.8700 | 199.7874 | |
| 195.2279 | 199.1325 | |
| 192.5324 | 196.3831 | |
| 179.6805 | 183.2741 |
Euro (EUR)
Nov 10, 2025
9 minutes ago
| Bank | Buying | Selling |
|---|---|---|
| 174.0723 | 177.5537 | |
| 174.0298 | 177.5104 | |
| 173.8478 | 177.3248 | |
| 173.5262 | 176.9967 | |
| 173.2726 | 176.7381 | |
| 173.1371 | 176.5998 | |
| 172.9876 | 176.4474 | |
| 172.9785 | 176.4381 | |
| 172.9072 | 176.3654 | |
| 172.8095 | 176.2657 | |
| 172.4519 | 175.9010 | |
| 172.1815 | 175.6251 | |
| 171.9620 | 175.4012 |
Swiss Franc (CHF)
Nov 10, 2025
9 minutes ago
| Bank | Buying | Selling |
|---|---|---|
| 190.6562 | 190.2934 | |
| 185.8017 | 189.5177 | |
| 185.0760 | 188.7775 | |
| 181.7034 | 185.3375 | |
| 180.3368 | 183.9435 | |
| 178.9300 | 182.5086 | |
| 134.1436 | 136.8265 |
United Arab Emirates Dirham (AED)
Nov 10, 2025
9 minutes ago
| Bank | Buying | Selling |
|---|---|---|
| 43.5552 | 44.4263 | |
| 43.4377 | 44.3065 | |
| 41.1118 | 41.9340 | |
| 41.0299 | 41.8505 | |
| 40.9198 | 41.7382 | |
| 40.8144 | 41.6306 | |
| 40.6336 | 41.4462 | |
| 40.5608 | 41.3720 | |
| 40.3440 | 41.1508 | |
| 40.2828 | 41.0885 | |
| 39.6930 | 40.4869 | |
| 33.7659 | 34.4412 |
Canadian Dollar (CAD)
Nov 10, 2025
9 minutes ago
| Bank | Buying | Selling |
|---|---|---|
| 107.4825 | 109.6321 | |
| 106.7878 | 108.9235 | |
| 106.5871 | 108.7189 | |
| 106.2231 | 108.3476 | |
| 101.9099 | 103.9481 |
Chinese Yuan (CNY)
Nov 10, 2025
9 minutes ago
| Bank | Buying | Selling |
|---|---|---|
| 21.1022 | 21.5243 | |
| 21.0624 | 21.4836 | |
| 20.9710 | 21.3904 | |
| 20.5695 | 20.9809 |
Japanese Yen (JPY)
Nov 10, 2025
9 minutes ago
| Bank | Buying | Selling |
|---|---|---|
| 1.0500 | 1.0710 | |
| 0.9792 | 0.9988 | |
| 0.9754 | 0.9949 | |
| 0.9400 | 0.9588 |
Saudi Riyal (SAR)
Nov 10, 2025
9 minutes ago
| Bank | Buying | Selling |
|---|---|---|
| 42.6119 | 43.4641 | |
| 42.5097 | 43.3599 | |
| 40.2623 | 41.0675 | |
| 40.1821 | 40.9857 | |
| 39.7916 | 40.5875 | |
| 39.6174 | 40.4098 | |
| 39.4450 | 40.2339 | |
| 39.1500 | 39.9330 | |
| 33.0073 | 33.6674 |
Norwegian Krone (NOK)
Nov 10, 2025
9 minutes ago
| Bank | Buying | Selling |
|---|---|---|
| 14.6894 | 14.9832 | |
| 13.3620 | 13.6292 |
Australian Dollar (AUD)
Nov 10, 2025
9 minutes ago
| Bank | Buying | Selling |
|---|---|---|
| 97.1685 | 99.1119 | |
| 42.5097 | 43.3599 |
Kuwaiti Dinar (KWD)
Nov 10, 2025
9 minutes ago
| Bank | Buying | Selling |
|---|---|---|
| 491.5311 | 501.3617 | |
| 488.7192 | 498.4936 | |
| 476.9776 | 486.5171 |
Stay ahead of the market with early notifications on exchange rates delivered straight to your inbox. Sign up for our email subscription and be the first to know about the latest Ethiopian currency exchange updates. Don’t miss out—subscribe now and get timely information to make informed decisions!
Sign up nowSubscribe to our newsletter
Subscribe to our newsletter and stay up-to-date with all the latest exchange rates.Our Mission
Our mission is to be the most reliable source for comprehensive and up-to-date currency exchange information from all local banks in Ethiopia. We strive to empower our users with the latest rates and insights, enabling them to make informed and confident financial decisions every day.
Thank you for visiting us |
2025 © EthioXchange.com
Addis Ababa Monday, November 10, 2025 08:09 PM