Get
foreign exchange rates
from all local banks.
Ethiopia's leading one-stop solution, go-to source for the latest currency exchange rates
Get latest exchange ratesAverage Exchange rates over the past 7 days
USD ($)
EURO (€)
GBP (£)
Here's the latest currency exchange rates for you
Exchange rates against Ethiopian Birr (ETB) for 18 currencies and 29 banks
US Dollar (USD)
Dec 19, 2025
2 hours ago
| Bank | Buying | Selling |
|---|---|---|
| 152.4735 | 155.5230 | |
| 152.4483 | 155.4973 | |
| 152.0125 | 155.0528 | |
| 151.9618 | 155.0010 | |
| 151.9534 | 154.9925 | |
| 151.8864 | 0.0000 | |
| 151.6485 | 154.6815 | |
| 151.6387 | 154.6715 | |
| 151.5849 | 154.6166 |
Pound Sterling (GBP)
Dec 19, 2025
2 hours ago
| Bank | Buying | Selling |
|---|---|---|
| 204.6396 | 208.7324 | |
| 203.3539 | 207.4210 | |
| 202.8582 | 206.9154 | |
| 202.6715 | 206.7249 | |
| 202.6481 | 206.7011 | |
| 202.2536 | 206.2987 | |
| 202.0108 | 206.0510 | |
| 199.7423 | 0.0000 | |
| 197.6807 | 201.6343 |
Euro (EUR)
Dec 19, 2025
2 hours ago
| Bank | Buying | Selling |
|---|---|---|
| 180.0519 | 183.6529 | |
| 178.6227 | 182.1952 | |
| 178.0232 | 181.5837 | |
| 177.9505 | 181.5095 | |
| 177.1329 | 180.6756 | |
| 176.4898 | 180.0196 | |
| 175.8385 | 179.3553 | |
| 174.9302 | 0.0000 | |
| 174.7377 | 178.2725 |
Swiss Franc (CHF)
Dec 19, 2025
2 hours ago
| Bank | Buying | Selling |
|---|---|---|
| 190.8349 | 194.6516 | |
| 190.7898 | 194.6056 | |
| 190.4414 | 194.2502 | |
| 182.4111 | 186.0593 | |
| 172.5696 | 176.0210 |
United Arab Emirates Dirham (AED)
Dec 19, 2025
2 hours ago
| Bank | Buying | Selling |
|---|---|---|
| 43.9391 | 44.8179 | |
| 43.9363 | 44.8150 | |
| 43.8107 | 0.0000 | |
| 41.5108 | 42.3411 | |
| 41.3715 | 42.1990 | |
| 41.3606 | 42.1878 | |
| 41.1146 | 41.9369 | |
| 40.9337 | 41.7524 |
Canadian Dollar (CAD)
Dec 19, 2025
2 hours ago
| Bank | Buying | Selling |
|---|---|---|
| 110.5762 | 112.7877 | |
| 110.2051 | 112.4092 | |
| 109.9795 | 112.1791 | |
| 109.6985 | 111.8925 | |
| 108.7190 | 110.8934 | |
| 101.9099 | 103.9481 |
Chinese Yuan (CNY)
Dec 19, 2025
2 hours ago
| Bank | Buying | Selling |
|---|---|---|
| 21.6449 | 22.0778 | |
| 21.5723 | 22.0038 | |
| 21.5373 | 21.9680 | |
| 21.0264 | 21.4470 |
Japanese Yen (JPY)
Dec 19, 2025
2 hours ago
| Bank | Buying | Selling |
|---|---|---|
| 0.9944 | 1.0143 | |
| 0.9859 | 1.0056 | |
| 0.9771 | 0.9967 | |
| 0.9722 | 0.9916 | |
| 0.9400 | 0.9588 |
Saudi Riyal (SAR)
Dec 19, 2025
2 hours ago
| Bank | Buying | Selling |
|---|---|---|
| 43.4653 | 44.3346 | |
| 42.9982 | 43.8582 | |
| 40.5113 | 41.3215 | |
| 40.4951 | 41.3050 | |
| 40.2645 | 41.0698 |
South African Rand (ZAR)
Dec 19, 2025
2 hours ago
| Bank | Buying | Selling |
|---|---|---|
| 9.0731 | 9.2546 | |
| 9.0531 | 9.2342 | |
| 8.2098 | 8.3740 |
Norwegian Krone (NOK)
Dec 19, 2025
2 hours ago
| Bank | Buying | Selling |
|---|---|---|
| 14.9202 | 15.2186 | |
| 14.8708 | 15.1682 | |
| 13.5149 | 13.7852 |
Danish Krone (DKK)
Dec 19, 2025
2 hours ago
| Bank | Buying | Selling |
|---|---|---|
| 23.8267 | 24.3032 | |
| 23.7881 | 24.2639 | |
| 20.9629 | 21.3822 |
Swedish Krona (SEK)
Dec 19, 2025
2 hours ago
| Bank | Buying | Selling |
|---|---|---|
| 16.3248 | 16.6513 | |
| 16.2845 | 16.6102 | |
| 13.9880 | 14.2678 | |
| 13.8667 | 14.1440 |
Australian Dollar (AUD)
Dec 19, 2025
2 hours ago
| Bank | Buying | Selling |
|---|---|---|
| 100.5987 | 102.6107 | |
| 100.1429 | 102.1458 | |
| 42.9982 | 43.8582 | |
| 40.4951 | 41.3050 | |
| 40.2645 | 41.0698 |
Kuwaiti Dinar (KWD)
Dec 19, 2025
2 hours ago
| Bank | Buying | Selling |
|---|---|---|
| 495.1371 | 505.0399 | |
| 493.7152 | 503.5895 |
Stay ahead of the market with early notifications on exchange rates delivered straight to your inbox. Sign up for our email subscription and be the first to know about the latest Ethiopian currency exchange updates. Don’t miss out—subscribe now and get timely information to make informed decisions!
Sign up nowSubscribe to our newsletter
Subscribe to our newsletter and stay up-to-date with all the latest exchange rates.Our Mission
Our mission is to be the most reliable source for comprehensive and up-to-date currency exchange information from all local banks in Ethiopia. We strive to empower our users with the latest rates and insights, enabling them to make informed and confident financial decisions every day.
Thank you for visiting us |
2025 © EthioXchange.com
Addis Ababa Saturday, December 20, 2025 05:43 AM