Get
foreign exchange rates
from all local banks.
Ethiopia's leading one-stop solution, go-to source for the latest currency exchange rates
Get latest exchange ratesAverage Exchange rates over the past 7 days
USD ($)
EURO (€)
GBP (£)
Here's the latest currency exchange rates for you
Exchange rates against Ethiopian Birr (ETB) for 18 currencies and 29 banks
US Dollar (USD)
Sep 21, 2025
2 minutes ago
Bank | Buying | Selling |
---|---|---|
142.6544 | 145.5075 | |
142.4892 | 145.3390 | |
142.2564 | 145.1015 | |
142.2483 | 145.0933 | |
141.9645 | 144.8038 | |
141.9221 | 144.7605 | |
141.9154 | 144.7537 | |
141.6725 | 144.5060 | |
141.5011 | 144.3311 | |
141.3601 | 144.1873 | |
141.3000 | 144.1260 | |
141.1908 | 144.0146 | |
141.1263 | 143.9488 | |
141.0091 | 143.8293 | |
141.0032 | 143.8233 | |
140.8010 | 143.6170 | |
140.7869 | 143.6026 | |
140.5318 | 143.3424 | |
140.5010 | 143.3110 | |
140.1506 | 142.9536 | |
140.0929 | 142.8948 | |
139.7976 | 142.5936 | |
139.7067 | 142.5009 | |
139.6889 | 142.4827 | |
139.4231 | 0.0000 | |
138.7486 | 141.5236 | |
129.0444 | 131.6253 | |
41.3015 | 44.1275 |
Pound Sterling (GBP)
Sep 21, 2025
2 minutes ago
Bank | Buying | Selling |
---|---|---|
193.1179 | 196.9803 | |
192.8436 | 196.7005 | |
192.5540 | 196.4050 | |
192.3604 | 196.2076 | |
192.2778 | 196.1234 | |
191.9099 | 195.7481 | |
191.7839 | 195.6196 | |
191.2268 | 195.0513 | |
190.6303 | 194.4429 | |
189.9706 | 193.7700 | |
189.7336 | 193.5283 | |
189.6680 | 193.4614 | |
189.6600 | 193.4532 | |
189.4478 | 193.2368 | |
189.3010 | 193.0871 | |
188.4310 | 192.1996 | |
188.0598 | 191.8210 | |
186.3736 | 190.1010 | |
184.2259 | 187.9104 | |
184.2098 | 187.8940 | |
183.6286 | 187.3012 | |
182.7949 | 186.4508 | |
181.9625 | 185.6018 | |
181.8198 | 0.0000 | |
177.4703 | 181.0197 | |
173.0666 | 176.5279 | |
166.7240 | 170.0585 | |
92.9613 | 96.8205 |
Euro (EUR)
Sep 21, 2025
2 minutes ago
Bank | Buying | Selling |
---|---|---|
167.4456 | 170.7945 | |
167.3953 | 170.7432 | |
167.3365 | 170.6832 | |
167.1874 | 170.5311 | |
166.9218 | 170.2602 | |
166.8914 | 170.2292 | |
166.6521 | 169.9851 | |
166.3224 | 169.6488 | |
166.2072 | 169.5313 | |
165.9919 | 169.3117 | |
165.9120 | 169.2303 | |
165.3393 | 168.6461 | |
165.2875 | 168.5932 | |
165.2806 | 168.5862 | |
164.5419 | 167.8327 | |
164.5017 | 167.7917 | |
164.4781 | 167.7677 | |
164.0569 | 167.3380 | |
163.1503 | 166.4133 | |
163.0649 | 166.3262 | |
162.8868 | 166.1446 | |
161.6699 | 164.9033 | |
161.0670 | 164.2883 | |
159.9256 | 0.0000 | |
158.9593 | 162.1385 | |
157.0755 | 160.2170 | |
139.2215 | 142.0059 | |
67.2444 | 70.5893 |
Swiss Franc (CHF)
Sep 21, 2025
2 minutes ago
Bank | Buying | Selling |
---|---|---|
178.9540 | 182.5331 | |
178.0540 | 181.6151 | |
177.8812 | 181.4389 | |
176.4290 | 179.9576 | |
172.8473 | 176.3042 | |
172.1342 | 175.5769 | |
169.3323 | 172.7189 | |
159.9284 | 163.1270 | |
150.9209 | 153.9393 | |
147.9302 | 150.8888 | |
146.3669 | 149.2943 | |
134.1436 | 136.8265 |
United Arab Emirates Dirham (AED)
Sep 21, 2025
2 minutes ago
Bank | Buying | Selling |
---|---|---|
43.4851 | 44.3548 | |
43.2507 | 44.1157 | |
43.0477 | 43.9087 | |
39.6940 | 40.4878 | |
39.2053 | 39.9894 | |
39.1014 | 39.8834 | |
38.9656 | 39.7449 | |
38.8536 | 0.0000 | |
38.7927 | 39.5686 | |
38.5307 | 39.3014 | |
38.4682 | 39.2376 | |
38.3492 | 39.1162 | |
38.3309 | 39.0975 | |
38.1382 | 38.9009 | |
38.1015 | 38.8635 | |
37.7852 | 38.5409 | |
37.7845 | 38.5402 | |
36.9013 | 37.6393 | |
36.1808 | 36.9044 | |
35.8150 | 36.5313 | |
35.7909 | 36.5067 | |
35.1337 | 35.8364 | |
33.7659 | 34.4412 |
Canadian Dollar (CAD)
Sep 21, 2025
2 minutes ago
Bank | Buying | Selling |
---|---|---|
103.5453 | 105.6162 | |
102.8388 | 104.8956 | |
102.3840 | 104.4316 | |
102.1680 | 104.2114 | |
101.9099 | 103.9481 | |
101.8783 | 103.9159 | |
101.7450 | 103.7799 | |
100.0139 | 102.0142 | |
96.6360 | 98.5687 | |
94.4677 | 96.3514 | |
93.1876 | 95.0514 | |
90.6700 | 92.4834 | |
90.1778 | 91.9813 |
Chinese Yuan (CNY)
Sep 21, 2025
2 minutes ago
Bank | Buying | Selling |
---|---|---|
19.8809 | 20.2785 | |
19.7307 | 20.1253 | |
19.7195 | 20.1138 | |
19.0660 | 19.4473 | |
18.6639 | 19.0372 | |
18.2001 | 18.5641 | |
17.8618 | 18.2190 |
Japanese Yen (JPY)
Sep 21, 2025
2 minutes ago
Bank | Buying | Selling |
---|---|---|
0.9622 | 0.9815 | |
0.9574 | 0.9766 | |
0.9532 | 0.9723 | |
0.9400 | 0.9588 | |
0.9203 | 0.9387 |
Saudi Riyal (SAR)
Sep 21, 2025
2 minutes ago
Bank | Buying | Selling |
---|---|---|
42.3256 | 43.1721 | |
42.2851 | 43.1308 | |
42.1189 | 42.9613 | |
41.6953 | 42.5292 | |
38.9674 | 39.7468 | |
38.2082 | 38.9724 | |
37.9809 | 38.7405 | |
37.9356 | 38.6943 | |
37.6065 | 38.3586 | |
37.5269 | 38.2775 | |
37.3382 | 38.0850 | |
36.9779 | 37.7175 | |
36.4001 | 37.1281 | |
35.0750 | 35.7765 | |
35.0504 | 35.7514 | |
34.3981 | 35.0860 | |
33.0073 | 33.6674 |
South African Rand (ZAR)
Sep 21, 2025
2 minutes ago
Bank | Buying | Selling |
---|---|---|
8.0920 | 8.2538 | |
8.0553 | 8.2164 | |
7.5976 | 7.7496 |
Norwegian Krone (NOK)
Sep 21, 2025
2 minutes ago
Bank | Buying | Selling |
---|---|---|
14.2792 | 14.5648 | |
14.2661 | 14.5514 |
Swedish Krona (SEK)
Sep 21, 2025
2 minutes ago
Bank | Buying | Selling |
---|---|---|
15.1372 | 15.4399 | |
15.0665 | 15.3678 | |
15.0274 | 15.3281 | |
14.9807 | 15.2803 | |
12.9449 | 13.2038 |
Australian Dollar (AUD)
Sep 21, 2025
2 minutes ago
Bank | Buying | Selling |
---|---|---|
93.5947 | 95.4666 | |
93.5400 | 95.4108 | |
91.8235 | 93.6600 | |
82.6940 | 84.3479 | |
42.3256 | 43.1721 | |
42.2851 | 43.1308 |
Kuwaiti Dinar (KWD)
Sep 21, 2025
2 minutes ago
Bank | Buying | Selling |
---|---|---|
461.6442 | 470.8771 | |
460.2169 | 469.4212 | |
459.3226 | 468.5090 | |
445.3524 | 454.2594 |
Stay ahead of the market with early notifications on exchange rates delivered straight to your inbox. Sign up for our email subscription and be the first to know about the latest Ethiopian currency exchange updates. Don’t miss out—subscribe now and get timely information to make informed decisions!
Sign up nowSubscribe to our newsletter
Subscribe to our newsletter and stay up-to-date with all the latest exchange rates.Our Mission
Our mission is to be the most reliable source for comprehensive and up-to-date currency exchange information from all local banks in Ethiopia. We strive to empower our users with the latest rates and insights, enabling them to make informed and confident financial decisions every day.
Thank you for visiting us |
2025 © EthioXchange.com
Addis Ababa Sunday, September 21, 2025 10:22 PM